Home        Year 7 Year 8 Year 9 IGCSE IB
 
Forums
Video
News Archive
Results
Projects
Articles
Author
 
 

News

Humanities and Maths Sans Frontiers

Year 8 estimates for world population at 15h 00 Wednesday 16th May based on World Population Clock website.

James Chandler Wins !!! 

James Chandler (seen here above with Mr Maths himself) has won the world population estimation competition with a remarkable estimation that was only 400 people out! Sam Mckean was in second place and Graeme Vance in third.

In order of entry completed by 16h 00 Tuesday 15th May

 

James Chandler 6, 147, 778, 302
Sarah Morley 6, 148, 072, 524
Hannah Hay 6, 147, 765, 160
Rory Rooney 6, 724, 060, 775
Sam Mckean 6, 147, 778, 014
Matthew Dell 6, 150, 060, 775
Amelia Kirby 6, 147, 931, 086
Steven Montens 6, 148, 748, 775
Simon Mowat 6, 147, 760, 780
Graeme Vance 6, 147, 779, 209
Paul Coutts 6, 147, 793, 089
Chris Wilson 6, 147, 782, 097
Sarah Gleason 6, 147, 655, 379
Claire O'Loughlin 6, 147, 787, 310
Simone Scully 6, 147, 649, 105
Megan 6, 147, 786, 809
   
   
   
   
   
 

 

 

 

 

 

 
   
 

 



Humanities Home